| 
          
            
              
                                                
                
                  
                  
                  
                  
                  
                
                
                  |  | GRG Balance sheet February 5, 2010 |  |  |  
                  |  | Assets | $13,671.54 |  |  |  
                  |  | Debt | ($22,586.61) |  |  |  
                  |  | Net | ($8,915.07) |  |  |  
                  |  | Tax credits filed January 2010 | $31,477.00 |  |  |  
                  |  | Net | $22,561.93 |  |  |  
                  |  |  |  |  |  |  
                  |  |  |  |  |  |  
                  |  |  |  |  |  |  
                  | GRG Assets   February 5, 2010 |  
                  | Date | Source | Amount |  |  
                  | 2/3/2010 | Ascentra Shares | $1,170.22 |  |  |  
                  | 2/3/2010 | Checking | $12,432.94 |  |  |  
                  | 2/5/2010 | Paypal | $68.38 |  |  |  
                  | 2/5/2010 | Iowa tax credit SFY2010 |  | $31,477.00 |  |  
                  |  |  |  |  |  |  
                  |  |  |  |  |  |  
                  | Total |  | $13,671.54 | $31,477.00 |  |  
                  |  |  |  |  |  |  
                  |  |  |  |  |  |  
                  |  |  |  |  |  |  
                  |  | GRG Debts 
                   February 5, 2010 |  |  |  
                  | Date | Item | Amount |  |  |  
                  | 2/5/2010 | Haberman unpaid 822 charges 2006-2008 | $16,500.98 |  |  |  
                  | 2/5/2010 | Haberman unpaid 730\GRG charges 2009 | $4,546.13 |  |  |  
                  | 2/5/2010 | Meginnis unpaid 730\GRG charges 2009 | $945.50 |  |  |  
                  | 2/5/2010 | Scott County Landfill | $594.00 |  |  |  
                  |  |  |  |  |  |  
                  |  |  |  |  |  |  
                  | Total | Total GRG Debt | $22,586.61 |  |  |  
                  |  |  |  |  |  |  
                  |  |  |  |  |  |  
                                                     |