| 
          
            
            
            
            
            
            
          
          
            | Gateway Redevelopment Group |  
            |  |  | 2011 Budget | January 20,2011 |  
            | Assets: |  |  |  |  |  |  
            |  | Saving\Checking |  | $21,703.31 |  |  
            |  | Paypal |  | $68.68 |  |  
            |  | 730\732 Gaines |  |  |  |  
            |  | ARS Inventory |  |  |  |  
            |  |  |  |  |  |  |  
            | Debts: |  |  |  |  |  |  
            | $0.00 |  |  
            | Income: |  |  |  |  |  
            |  | Dues |  | $1,000.00 |  |  
            |  | ARS Sales |  | $4,000.00 |  |  
            |  | Fund raising |  | $1,000.00 |  |  
            |  | Apartment Rent Jan. 1- Dec.31 | $4,200.00 |  |  
            |  | Grants |  | $16,000.00 |  |  
            |  |  | Total Income | $26,200.00 |  |  
            |  |  |  |  |  |  |  
            | Expenditures: |  |  |  |  
            |  | Weed and Seed |  | $513.00 |  |  
            |  | Jipp sidewalk\deck |  | $13,000.00 |  |  
            |  | Storage barn |  | $20,000.00 |  |  
            |  | Gas\electric |  | $3,000.00 |  |  
            |  | Water |  | $250.00 |  |  
            |  | Sewer\garbage |  | $250.00 |  |  
            |  | Insurance |  | $800.00 |  |  
            |  | Real Estate taxes |  | $58.00 |  |  
            |  | Rental maintenance |  | $500.00 |  |  
            |  | Office supplies |  | $300.00 |  |  
            |  | Zoning Board Adjustment | $500.00 |  |  
            |  | ARS Expenses |  | $1,000.00 |  |  
            |  | Accounting fees |  | $800.00 |  |  
            |  |  | Total Expenditures | $40,971.00 |  |  
            |  |  |  |  |  |  |  
            |  |  | Year End Balance | $7,000.99 |  |  
            |  |  |  |  |  |  |  
            |  |  |  |  |  |  |        Gateway Redevelopment
        Group, Davenport, Iowa
       |