| 
          
            
            
            
            
            
            
          
          
            | Gateway Redevelopment Group |  
            |  |  | 2012 Budget | February 1, 2012 |  
            |  |  | Cash on hand |  | $17,337 |  |  
            | Income: |  |  |  |  |  
            |  | Dues |  | $1,000.00 |  |  
            |  | ARS Sales |  | $6,000.00 |  |  
            |  | Fund raising |  | $1,000.00 |  |  
            |  | Apartment Rent Jan. 1- Dec.31 | $4,200.00 |  |  
            |  | Grants |  | $4,000.00 |  |  
            |  |  | Total Income | $16,200.00 |  |  
            |  |  |  |  |  |  |  
            | Expenditures: |  |  |  |  
            |  | Jipp sidewalk\deck |  | $4,000.00 |  |  
            |  | Storage barn |  | $2,000.00 |  |  
            |  | Gas\electric |  | $3,000.00 |  |  
            |  | Water |  | $300.00 |  |  
            |  | Sewer\garbage |  | $300.00 |  |  
            |  | Insurance |  | $900.00 |  |  
            |  | Rental maintenance |  | $500.00 |  |  
            |  | Office supplies |  | $300.00 |  |  
            |  | ARS Expenses |  | $1,000.00 |  |  
            |  | Remove paint front of Jipp | $3,800.00 |  |  
            |  | grade & gravel parking area |  |  | $2,000.00 |  |  
            |  | Jipp house rear windows |  | $3,800.00 |  |  
            |  | HEPA Vacuum |  | $500.00 |  |  
            |  |  |  |  |  |  |  
            |  |  | Total Expenditures | $22,400.00 |  |  
            |  |  |  |  |  |  |  
            |  |  | Year End Balance | $11,137.24 |  |  
            |  |  |  |  |  |  |        Gateway Redevelopment
        Group, Davenport, Iowa
       |