| 
				
				
					| 
					
					Gateway Redevelopment Group  |  
					| 
					  | 
					  | 
					
					 2013 
					Budget  | 
					  |  
					| 
					Cash on hand: | 
					  | 
					  | 
					  |  
					| 
					  | 
					  | 
					Saving\Checking | 
					  | 
					17,628.46 | 
					  |  
					| 
					  | 
					  | 
					Paypal
					 | 
					  | 
					1,576.74 | 
					  |  
					| 
					  | 
					  | 
					  | 
					  | 
					$19,205.20 | 
					  |  
					| 
					Debts: | 
					  | 
					  | 
					  | 
					$0 | 
					  |  
					| 
					Income: | 
					  | 
					  | 
					  | 
					  | 
					  |  
					| 
					  | 
					Dues | 
					  | 
					$500.00 | 
					  |  
					| 
					  | 
					ARS Sales | 
					  | 
					$7,000.00 | 
					  |  
					| 
					  | 
					Fund raising | 
					  | 
					$0.00 | 
					  |  
					| 
					  | 
					Apartment Rental 
					(11 months) | 
					$6,050.00 | 
					  |  
					| 
					  | 
					Grants | 
					  | 
					$0.00 | 
					  |  
					| 
					  | 
					  | 
					 Total 
					Income  | 
					$13,550.00 | 
					  |  
					| 
					  | 
					  | 
					  | 
					  | 
					  | 
					  |  
					| 
					  | 
					  | 
					  | 
					  | 
					  | 
					  |  
					| 
					Expenditures: | 
					  | 
					  | 
					  |  
					| 
					  | 
					Jipp sidewalk\deck | 
					  | 
					$4,000.00 | 
					  |  
					| 
					  | 
					Gas\electric | 
					  | 
					$3,000.00 | 
					  |  
					| 
					  | 
					Water | 
					  | 
					$300.00 | 
					  |  
					| 
					  | 
					Sewer\garbage | 
					  | 
					$350.00 | 
					  |  
					| 
					  | 
					Insurance | 
					  | 
					$1,000.00 | 
					  |  
					| 
					  | 
					Rental maintenance | 
					  | 
					$1,000.00 | 
					  |  
					| 
					  | 
					Office supplies | 
					  | 
					$500.00 | 
					  |  
					| 
					  | 
					ARS Expenses
					 | 
					  | 
					$1,000.00 | 
					  |  
					| 
					  | 
					Install Jipp 
					rear windows | 
					  | 
					$1,000.00 | 
					  |  
					| 
					  | 
					website update | 
					  | 
					$1,200.00 | 
					  |  
					| 
					  | 
					clean brick 
					Jipp northside  | 
					$1,500.00 | 
					  |  
					| 
					  | 
					trailer | 
					  | 
					$1,500.00 | 
					  |  
					| 
					  | 
					Salvage tools | 
					  | 
					$750.00 | 
					  |  
					| 
					  | 
					concrete pad 
					for staircase | 
					$150.00 | 
					  |  
					| 
					  | 
					  | 
					  | 
					  | 
					  | 
					  |  
					| 
					  | 
					  | 
					  | 
					  | 
					  | 
					  |  
					| 
					  | 
					  | 
					 Total 
					Expenditures  | 
					$17,250.00 | 
					  |  
					| 
					  | 
					  | 
					  | 
					  | 
					  | 
					  |  
					| 
					  | 
					  | 
					
					 Year 
					End Balance  | 
					
					
					$15,505.20 | 
					  |  
					| 
					  | 
					  | 
					  | 
					  | 
					  | 
					  |  
					| 
					  | 
					  | 
					  | 
					  | 
					  | 
					  |  |