732 Gaines Street Davenport IA 52802
| 732 Gaines Rehab Costs July 27, 2009 | ||||
| Contractor | Date | Cost | sub totals | |
| JMC Remodeling | layout, rebuild 2nd floor Kitchen, | $3,000.00 | ||
| Bathroom, Bedroom | $3,308.00 | |||
| Rebuild north wall, gut first floor | $2,562.38 | |||
| Plumbing | $3,151.53 | |||
| Drywall | $3,433.53 | |||
| Complete plumbimg | $1,748.28 | |||
| $17,204 | ||||
| Kale Heating and Cooling | 7/10/08 | Heating and Air Conditioning | $6,385.00 | |
| $6,385.00 | ||||
| Bruns Electric | 11/16/08 | Completely rewire 730 | $1,935.26 | |
| 5/3/09 | Materials-Electrical | $216.44 | ||
| $2,151.70 | ||||
| McCormick Insulation | 8/18/08 | Insulation 730 | $1,582.00 | |
| $1,582.00 | ||||
| Brick work | ||||
| Builders sand & cement | 8/28/08 | $61.23 | ||
| Quint City Stone | 8/28/08 | Back wall limestone | $69.56 | |
| Lowes S0107LS1 141544 | 9/3/08 | $35.16 | ||
| Tom Stoffers back wall | 10/21/08 | rear wall 730 | $4,000.00 | |
| door ways | 10/21/08 | doorway between 730-732 | $460.00 | |
| $4,625.95 | ||||
| Flooring | ||||
| Menards 20942053753 | 4/4/08 | back room flooring | $98.40 | |
| Menards 306316608075983 | 6/14/08 | flooring | $1,137.30 | |
| Menards 93296 07 4241 | 12/14/08 | underlayment | $157.28 | |
| $1,392.98 | ||||
| Framing material | ||||
| Menards 306322608083644 | 8/13/08 | nails studs | $150.60 | |
| Menards 306322708059164 | 8/14/08 | studs, plywood | $80.59 | |
| Menards 306322908077437 | 8/16/08 | studs | $103.51 | |
| Menards 306323108068967 | 8/18/08 | studs | $23.22 | |
| $357.92 | ||||
| Painting | ||||
| Sherwin-Williams 2063-4 | 8/25/08 | paint | $31.74 | |
| Sherwin-Williams 6447-5 | 12/6/08 | paint | $50.16 | |
| Sherwin-Williams 6639-7 | 12/12/08 | paint | $50.16 | |
| Sherwin-Williams 6639-7 | 12/12/08 | paint | $50.16 | |
| Sherwin-Williams 6494-2 | 12/13/08 | paint | $87.89 | |
| Home Depot 21110005870506 | 12/16/08 | Misc sandpaper | $22.41 | |
| Menards 15225055940 | 1/7/09 | Misc painting | $22.18 | |
| Menards 15225076529 | 1/18/09 | Misc painting | $36.31 | |
| Menards 20942078897 | 1/24/09 | Misc painting | $24.20 | |
| Menards 48441069592 | 1/30/09 | Misc painting | $49.15 | |
| Menards 22685062988 | 2/6/09 | Misc painting | $29.91 | |
| Menards 48441083414 | 2/8/09 | paint supplies | $5.03 | |
| Home Depot 21110005807599 | 2/16/09 | paint supplies | $17.43 | |
| Pittsburgh Paints 000024369 | 2/16/09 | Window putty (Allan Hayes) | $6.00 | |
| Menards 90021037956 | 3/9/09 | Painting | $14.59 | |
| Sherwin Williams | 3/11/09 | Paint | $31.49 | |
| Menards 78553063906 | 3/12/09 | wall size | $12.83 | |
| Lowes S0107JC2 1467 | 4/29/09 | Paint Supplies | $45.42 | |
| Diamond Vogel | 5/1/09 | Paint | $315.52 | |
| Menards 57448 04 1334 | 5/1/09 | paint supplies | $21.23 | |
| Stripping Solution | 5/1/09 | Spindle stripping | $5.00 | |
| $928.81 | ||||
| Finish first floor | ||||
| Menards 73086068052 | 2/17/09 | Sheetrock front parlour | $253.68 | |
| Menards 78553025256 | 2/23/09 | Sheetrock back room \misc | $92.30 | |
| Menards 32962074196 | 3/5/09 | Sheetrock back room \misc | $84.17 | |
| Menards 11511056508 | 3/6/09 | Sheetrock back room \misc | $65.76 | |
| $495.91 | ||||
| Kitchen | ||||
| Home Depot 21110569418 | 3/15/09 | Kitchen counter and sink | $172.26 | |
| Home Depot 48118393041 | 4/18/09 | Endcap Kit-Counter | $13.91 | |
| Lowes Online receipt | 6/22/09 | Stove & Refrigerator | $1,033.62 | |
| Lowes S0107AK2 1027000 | 6/28/09 | Electrical Cord for Range | $21.36 | |
| Menards 11511 08 4024 | 7/4/09 | Light Bulbs and wall base adhesive | $38.49 | |
| $1,279.64 | ||||
| Bathroom | ||||
| Menards 22658078547 | 3/15/09 | Bathroom floor misc | $146.15 | |
| Lowes S0107ca11334553 | 3/18/09 | Bathroom tile | $213.44 | |
| Menards 5853006307 | 4/10/09 | Misc bathroom & varnish | $31.23 | |
| Menards 84712064977 | 4/14/09 | Trim boards and mortar | $31.00 | |
| Flick MC 85138503DS66D8YKT | 4/18/09 | Bathroom Sink and Faucet | $166.24 | |
| Home Depot 010306760003 | 4/21/09 | Grout and Grout Bag | $18.05 | |
| Menards 44806600127 | 6/8/09 | Thinset | $18.86 | |
| Home Depot 211100003 38970 | 6/8/09 | Grout & Bulbs | $24.45 | |
| Menards 46125 04 3179 | 6/18/09 | Toilet ,Seat & Back misc | $107.75 | |
| Home Depot 2111 00003 05722 | 7/7/09 | Medicine Cabinet and ? | $143.35 | |
| Home Depot 2111 00003 05748 | 7/7/09 | Silicone | $6.39 | |
| Home Depot 2111 00012 58912 | 7/6/09 | Thinset | $18.18 | |
| Lowes S0107CC1 141539 | 7/6/09 | Tile | $33.29 | |
| Big Lots 5381 | 7/18/09 | Towel Bars | $20.33 | |
| Menards 46090 03 9914 | 7/19/09 | Paper Holder | $10.69 | |
| $989.40 | ||||
| Lighting | ||||
| Menards 39435045122 | 2/26/09 | Lighting for apartment | $221.77 | |
| Menards 39435045122 | 2/26/09 | Lighting for apartment | $1.27 | |
| Flicks 000011 | 3/9/09 | Lighting for apartment | $80.44 | |
| Menards 15844015065 | 3/13/09 | Lighting for apartment | $110.95 | |
| $414.43 | ||||
| Misc | ||||
| Kmart 0935909070802612111 | 9/7/08 | toilet seat Jipp bathroom | $16.04 | |
| Home Depot 21110001099373 | 8/26/08 | saw blades framing | $29.91 | |
| Menards 306323108068965 | 8/18/08 | bathroom fan, Jipp water heater | $326.51 | |
| Menards 306323208086463 | 8/19/08 | Jipp bathroom | $41.03 | |
| True Value JRNL#I52057 | 8/20/08 | Jipp bathroom | $13.88 | |
| Menards 306324108073129 | 8/28/08 | Jipp | $64.50 | |
| Menards 306325308059564 | 9/9/08 | Mason blades rear wall | $24.75 | |
| Restore | 2/6/09 | Misc insulation | $13.20 | |
| Menards 26920049397 | 2/10/09 | Baseboard trim | $128.11 | |
| Ace Tool 50389 | 2/23/09 | Molding bit | $115.70 | |
| Menards 20942062242 | 2/25/09 | Misc paint\screws | $33.50 | |
| Menards 15844026094 | 2/28/09 | Front door lock\painting\misc | $75.45 | |
| Menards 84721057425 | 3/9/09 | Misc | $29.92 | |
| SOI MCVISA1 | 3/18/09 | Certificate of good standing | $5.00 | |
| Home Depot 21110005777016 | 4/2/09 | Misc tools | $7.03 | |
| Menards 12476061482 | 4/7/09 | misc | $26.28 | |
| Menards 17366056568 | 4/23/09 | Wood | $17.14 | |
| Scott Area Landfill | 4/24/09 | Trash Dump | $25.00 | |
| Menards 32976067576 | 5/5/09 | Wood Trim- | $115.97 | |
| MLCS Woodworking | 5/11/09 | Router bits for apartment baseboard | $69.00 | |
| Office Max | 5/15/09 | Ink & Paper for printer | $144.65 | |
| Stetson Building Do5712 | 5/29/09 | Lime Bag | $4.45 | |
| Builders 78529968 | 5/29/09 | Bag of Portland | $20.13 | |
| Tom Stoffers Masonry 137253 | 5/29/09 | Repair of Basement Wall | $800.00 | |
| Menards 46099 06 5826 | 6/8/09 | Misc | $8.26 | |
| Menards 71 03 7563 | 7/6/09 | Molding and Electrical Covers | $73.72 | |
| K&K | 7/11/09 | Saw Blades | $21.92 | |
| Lowes S0107SV2 1295356 | 7/11/09 | Brads and 24 x 24 inch square | $40.47 | |
| Speedysigns.com | 7/15/09 | house numbers | $28.68 | |
| Menards 73088088648 | 7/16/09 | Dryer vent, misc | $76.63 | |
| Restore | 7/16/09 | flooring | $6.50 | |
| Menards 46119 05 1302 | 7/24/09 | Molding, closet shelving, Misc. | $176.15 | |
| Midwest Architectural | 7/27/09 | Storm and screen windows | $2,300.00 | |
| $4,879.48 | ||||
| Total | $42,686.94 | |||
For the full EXCEL Spreadsheet click here
Gateway Redevelopment Group, Davenport, Iowa