| 
					Date | 
					Item | 
					Amount | 
					Source | 
				
				
					 | 
					7/1/20 | 
					oak carpet | 
					$36.00 | 
					  | 
					Max | 
					  | 
				
				
					 | 
					7/3/20 | 
					pavers | 
					$17.75 | 
					  | 
					Keppy | 
					  | 
				
				
					 | 
					7/8/20 | 
					door knob set, misc. | 
					$45.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					7/9/20 | 
					mortise locks | 
					$10.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					7/11/20 | 
					grate, shutter | 
					$35.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					7/17/20 | 
					grate | 
					$35.00 | 
					  | 
					 | 
					  | 
				
				
					 | 
					7/17/20 | 
					door knob, hinges | 
					$22.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					7/23/20 | 
					trim | 
					$5.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					7/24/20 | 
					mortise locks | 
					$10.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					7/25/20 | 
					hanging lamps | 
					$60.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					7/29/20 | 
					door plates | 
					$18.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					8/1/20 | 
					barn hooks, grate, 
					door knob | 
					$75.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					8/2/20 | 
					handrail, spindles, 
					shutter | 
					$55.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					8/5/20 | 
					cabinet handles | 
					$25.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					8/5/20 | 
					steel grate | 
					$5.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					8/6/20 | 
					cabinet handles | 
					$6.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					8/6/20 | 
					iron grate | 
					$25.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					8/8/20 | 
					lamp | 
					$5.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					8/15/20 | 
					oak flooring | 
					$20.00 | 
					  | 
					St Ambrose | 
					  | 
				
				
					 | 
					8/16/20 | 
					registers | 
					$140.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					8/17/20 | 
					misc | 
					$20.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					8/18/20 | 
					door knobs | 
					$40.00 | 
					  | 
					Jack | 
					  | 
				
				
					 | 
					8/19/20 | 
					screws | 
					$20.00 | 
					  | 
					Jim | 
					  | 
				
				
					 | 
					8/21/20 | 
					light fixtures | 
					$40.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					8/28/20 | 
					shutters | 
					$30.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					8/29/20 | 
					mortise locks | 
					$11.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					9/4/20 | 
					door knob | 
					$5.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					9/8/20 | 
					baseboard, trim  | 
					$197.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					9/9/20 | 
					newel posts, grate | 
					$250.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					9/10/20 | 
					barn boards | 
					$36.00 | 
					  | 
					carriage 
					house | 
					  | 
				
				
					 | 
					9/10/20 | 
					register grate | 
					$40.00 | 
					  | 
					Palmer | 
					  | 
				
				
					 | 
					9/10/20 | 
					door knobs | 
					$20.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					9/11/20 | 
					hinges | 
					$10.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					9/12/20 | 
					3 doors | 
					$115.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					9/12/20 | 
					door, door knob | 
					$20.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					9/16/20 | 
					cast iron fireplaces | 
					$300.50 | 
					  | 
					Palmer | 
					Perry St | 
				
				
					 | 
					9/16/20 | 
					door knob | 
					$40.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					9/18/20 | 
					2 doors, header | 
					$110.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					9/19/20 | 
					arched window | 
					$100.00 | 
					  | 
					Palmer | 
					Main St | 
				
				
					 | 
					9/19/20 | 
					3 doors, sink, 
					trolley | 
					$50.00 | 
					  | 
					  | 
					  | 
				
				
					 | 
					  | 
					  | 
					  | 
					  | 
					  | 
					  | 
				
				
					|   | 
					Third quarter sales 
					total to date | 
					$2,104.25 | 
					  | 
					  | 
					  | 
				
				
					 | 
					  | 
					First quarter sales 
					total | 
					 | 
					$4,228.27 | 
				
				
					 | 
					  | 
					Second quarter sales 
					total | 
					 | 
					$3,051.25 | 
				
				
					 | 
					  | 
					2020 sales total as of    | 
					9/30/2020 | 
					  | 
					$9,383.77 |