732 Gaines Street Davenport IA 52802
For complete details click here (EXCEL Required)
| 730\732 Gaines Funding | ||
| Friends of Jipp | 8/1/2004 | $7,555.00 |
| Alcoa Credit Union | 4/1/2004 | $500.00 |
| RDA Emergency Grant | 8/1/2004 | $2,500.00 |
| SHSI Emergency Grant | 8/1/2004 | $5,500.00 |
| RDA | 5/1/2005 | $35,000.00 |
| HSPG-1 | 9/1/2005 | $12,000.00 |
| HSPG-2 | 12/14/2005 | $9,783.67 |
| HSPG-3 | 4/1/2006 | $5,597.96 |
| HSPG-4 | 1/2/2008 | $3,494.12 |
| HSPG-5 | 1/22/2009 | $17,109.48 |
| SCHC 1 | 6/1/2008 | $6,000.00 |
| SCHC 2 | 1//1/2009 | $12,000.00 |
| Total | as of March 2009 | $117,040.23 |
| 730\732 Gaines Rehab Costs | ||
| Contractor | Cost | |
| Phase 1 | $14,629.12 | |
| Roof and gutters | $38,349.55 | |
| Store floor and loading dock | $15,602.96 | |
| Heating and cooling | $900.00 | |
| Electrical | $2,627.50 | |
| Plumbing | $2,178.41 | |
| Masonry | $7,245.73 | |
| 730 Flooring | $98.40 | |
| 730 interior rehab | $41,547.35 | |
| Painting | $429.36 | |
| Misc | 1,105.08 | |
| Utilities | 2,871.78 | |
| Total | as of July 2009 | $127,585.24 |
Gateway Redevelopment Group, Davenport, Iowa